![]() |
|||
| ; | Micardis Stand Alone Meeting |
||
Managing your at-risk cardiovascular and metabolic patients 6 March 2010, Atibaia, Brazil |
|||
| Saturday, 6 March 2010 | |||
| Sonia M. Dainesi | Welcome remarks | ||
| Décio Mion | Treatment adherence: a problem for patients and physicians | ||
| Thomas Unger | Addressing cardiovascular risk: what is the role of the ARB? | ||
| Otávio Rizzi Coelho | Risk reduction with Telmisartan in hypertension and target organ damage: current evidence | ||
| Julián Segura | Combination therapy in difficult to manage hypertensive and at-risk cardiovascular patients | ||
| Björn Dahlöf | Evidence refuting a ’class effect‘ | ||
| Adrian Brady | Evidence supporting a ’class effect‘ | ||
| Wille Oigman | Case study: reducing cardiovascular risk in high-risk patients | ||
| Roland Schmieder | Case study: reducing nephropathy and kidney disease in high-risk patients | ||
| Alvaro Avezum | RE-LY trial and its impact for clinical practice | ||
| Steve Bain | Managing the complex type 2 diabetes patient - new therapy options | ||
| Marcos Tambascia | Managing diabetes for cardiovascular risk reduction | ||
| Sarah Jarvis | The impact of treatment adherence on cardiovascular risk reduction – role of drug tolerability and patient non-compliance | ||
Ramiro Sánchez |
Update on the LatAm Consensus for Arterial Hypertension | ||